| home | ||||
|
Federal
Government
Source:
U.S. Census Bureau, Census 2000 Redistricting Data (Public Law
94-171)
|
||||
| Subject | All Ages | 18 Years and Over | ||
| Race | Number | % | Number | % |
| Total Population | 31,637 | 100 | 24,423 | 100 |
| One Race | 31,200 | 98.6 | 24,153 | 98.9 |
| White | 28,960 | 91.5 | 22,585 | 92.5 |
| Black or African American | 234 | 0.7 | 170 | 0.7 |
| American Indian | 13 | 0.0 | 11 | 0.0 |
| Asian | 1,558 | 4.9 | 1,090 | 4.5 |
| Native Hawaiian / Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other Race | 434 | 1.4 | 296 | 1.2 |
| 2 or More Races | 437 | 1.4 | 270 | 1.1 |
| Hispanic or Latino And Race | ||||
| Hispanic or Latino (any race) | 1,744 | 5.5 | 1,230 | 5.0 |
| Not Hispanic or Latino | 29,893 | 94.5 | 23,193 | 95.0 |
| One Race | 29,544 | 93.4 | 22,973 | 94.1 |
| White | 27,737 | 87.7 | 21,695 | 88.8 |
| Black or African American | 208 | 0.7 | 153 | 0.6 |
| American Indian or Alaska Native | 10 | 0.0 | 8 | 0.0 |
| Asian | 1,549 | 4.9 | 1,087 | 4.5 |
| Native Hawaiian / Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other Race | 39 | 0.1 | 29 | 0.1 |
| Two or More Races | 349 | 1.1 | 220 | 0.9 |
|
Copyright (c)
2003-2007 by the Borough of Fair Lawn
|